| Sl. No | Programmes | Tuition Fee Per Sem (6 Semesters) |
|---|---|---|
| 1. | BA English Language & Literature | 10080 |
| 2. | BBA Finance | 10080 |
| 3. | BBA HRM | 10080 |
| 4. | BCA | 21000 |
| 5. | B Com Computer Application | 12600 |
| 6. | B Com Co-Operation | 10080 |
| 7. | B Com Finance | 10080 |
| 8. | B Com Travel & Tourism | 10080 |
| 9. | B Com Banking & Insurance | 10080 |
| 10. | BA Economics | 10080 |
| 11. | B Sc Computer Science | 21000 |
| 12. | B Sc Food Technology | 21840 |
| 13. | B Sc Geology | 12600 |
| 14. | B Sc Psychology | 12600 |
| 15. | M A English | 21000 |
| 16. | M Com Finance | 21000 |
| 17. | M Sc Chemistry | 25200 |
| 18. | M Sc Physics | 25200 |
| 19. | M Sc Food Science & Technology | 42000 |
• Examination fees should be remitted in time in the college office as per the university notification.